1
/
of
5
Cosmos Restaurant Equipment
Vulcan 60SS-6B24GB 60" 6 Burner Gas Range w/ Griddle/Broiler & 2 Standard Ovens, Natural Gas- PRE-OWNED
Vulcan 60SS-6B24GB 60" 6 Burner Gas Range w/ Griddle/Broiler & 2 Standard Ovens, Natural Gas- PRE-OWNED
Regular price
$4,596.00 USD
Regular price
$4,995.00 USD
Sale price
$4,596.00 USD
Quantity
Couldn't load pickup availability
Vulcan 60SS-6B24GB Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Vulcan |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Standard Oven |
| BTU / Burner | 30000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Open |
| Controls | Thermostatic |
| Depth (in) | 34.75 |
| Gas Inlet Size | 1 |
| Gas Type | NG |
| Griddle Location | Right |
| Griddle Width (in) | 24 |
| Heat | Gas |
| Height (in) | 58 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | 6 |
| Number of Ovens | Double |
| Open Burner BTU (ea) | 30000 |
| Plate Thickness (in) | 3/4 |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 4 |
| Racks per Standard Oven | 2 |
| Range Configuration | Burners/Griddle/Broiler |
| Rating | Better |
| Series | Endurance™ |
| Standard Oven BTU/hr | 35000 |
| Standard Oven Dimensions | 26-3/8"W x 27"D x 14"H |
| Total BTU | 268000 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 1-year Limited Against Defects in Material & Workmanship; 90-day Replacement Parts |
| Width (in) | 60 |
| Weight | 1025.00 |
Share
