1
/
of
4
Cosmos Restaurant Equipment
Garland G60-6R24RR 60" 6 Burner Gas Range w/ Griddle/Broiler & (2) Standard Ovens, PRE-OWNED
Garland G60-6R24RR 60" 6 Burner Gas Range w/ Griddle/Broiler & (2) Standard Ovens, PRE-OWNED
Regular price
$3,995.00 USD
Regular price
$4,295.00 USD
Sale price
$3,995.00 USD
Quantity
Couldn't load pickup availability
This is a Fully refurbished item, It came from a home that it was barely used.
Garland G60-6R24RR Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Garland |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Standard Oven |
| BTU / Burner | 33000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Open |
| Controls | Manual |
| Depth (in) | 34.5 |
| Gas Inlet Size | 1 |
| Gas Type | NAT |
| Griddle Location | Right |
| Griddle Width (in) | 24 |
| Heat | Gas |
| Height (in) | 57 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | 6 |
| Number of Ovens | Double |
| Open Burner BTU (ea) | 26000 |
| Plate Thickness (in) | 5/8 |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 3 |
| Racks per Standard Oven | 1 |
| Range Configuration | Burners/Griddle/Broiler |
| Rating | Better |
| Series | G Starfire Pro Series |
| Standard Oven BTU/hr | 32000 |
| Standard Oven Dimensions | 26-1/4"W x 26"D x 13"H |
| Total BTU | 307000 |
| Vent | Backriser |
| Warranty | 45 days |
| Width (in) | 60 |
| Weight | 828.00 |
Share
